Special Sample Test Edition
SFSV Organic Clear Index 1.6 Hi Tech UNC
Material refractive index = 1.505 — Tooling Index=1.530
Diameter (mm) | Nominal Curve | True Front Curve | Radius of Front Curvature | SAG 40 (mm) | True Back Curve | Radius of Back Curvature | C.T. (mm) | E.T. (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
n=1.530 | n=1.530 | n=1.530 | n=1.530 | |||||||
75mm | 50B | 0,46 | 0,52 | 1148,08 | 0,17 | 7,72 | 8,70 | 68,63 | 7,30 | 17,80 |
75mm | 100B | 1,07 | 1,20 | 497,50 | 0,40 | 7,72 | 8,70 | 68,63 | 6,00 | 15,70 |
75mm | 200B | 1,91 | 2,15 | 277,67 | 0,72 | 7,72 | 8,70 | 68,63 | 6,50 | 15,10 |
75mm | 300B | 2,83 | 3,18 | 187,74 | 1,06 | 5,40 | 6,08 | 98,13 | 6,00 | 9,60 |
75mm | 400B | 3,81 | 4,29 | 139,26 | 1,43 | 5,40 | 6,08 | 98,13 | 8,60 | 10,90 |
75mm | 500B | 4,74 | 5,35 | 111,59 | 1,78 | 6,54 | 7,37 | 81,02 | 7,00 | 9,70 |
75mm | 550B | 5,21 | 5,87 | 101,74 | 1,96 | 6,54 | 7,37 | 81,02 | 7,00 | 9,00 |
75mm | 600B | 5,63 | 6,35 | 94,02 | 2,12 | 6,54 | 7,37 | 81,02 | 7,00 | 8,40 |
75mm | 650B | 5,98 | 6,73 | 88,68 | 2,25 | 6,54 | 7,37 | 81,02 | 7,50 | 8,40 |
75mm | 700B | 6,36 | 7,16 | 83,33 | 2,39 | 5,39 | 6,07 | 98,31 | 8,70 | 7,20 |
75mm | 750B | 6,76 | 7,62 | 78,36 | 2,54 | 5,39 | 6,07 | 98,31 | 9,00 | 6,90 |
75mm | 800B | 7,31 | 8,23 | 72,51 | 2,75 | 5,39 | 6,07 | 98,31 | 9,30 | 6,30 |
75mm | 850B | 7,56 | 8,52 | 70,09 | 2,85 | 5,39 | 6,07 | 98,31 | 9,30 | 5,90 |
75mm | 900B | 8,00 | 9,01 | 66,26 | 3,02 | 5,39 | 6,07 | 98,31 | 9,30 | 5,20 |
70mm | 950B | 8,38 | 9,44 | 63,25 | 3,17 | 6,12 | 6,89 | 86,63 | 12,50 | 9,30 |
70mm | 1025B | 9,21 | 10,37 | 57,57 | 3,49 | 6,12 | 6,89 | 86,63 | 13,80 | 9,20 |
65mm | 1300B | 12,44 | 14,01 | 42,61 | 4,79 | 4,19 | 4,72 | 126,51 | 4,30 | 7,20 |
SFSV Organic Clear Index 1.67 Hi Tech UNC
Material refractive index = 1.667 — Tooling Index=1.530
Diameter (mm) | Nominal Curve | True Front Curve | Radius of Front Curvature | SAG 40 (mm) | True Front Curve | Radius of Back Curvature | C.T. (mm) | E.T. (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
n=1.530 | n=1.667 | n=1.530 | n=1.667 | |||||||
75mm | 50B | 0,46 | 0,59 | 1130,51 | 0,18 | 7,62 | 9,59 | 69,54 | 6,00 | 16,50 |
75mm | 100B | 1,35 | 1,71 | 391,20 | 0,51 | 6,41 | 8,07 | 82,68 | 7,00 | 13,30 |
75mm | 200B | 1,89 | 2,38 | 280,37 | 0,71 | 5,25 | 6,61 | 100,96 | 7,00 | 11,80 |
75mm | 300B | 2,93 | 3,69 | 180,82 | 1,10 | 4,09 | 5,15 | 129,63 | 7,00 | 8,70 |
75mm | 400B | 3,38 | 4,26 | 156,57 | 1,27 | 4,09 | 5,15 | 129,63 | 7,00 | 8,00 |
75mm | 500B | 3,88 | 4,88 | 136,58 | 1,46 | 4,09 | 5,15 | 129,63 | 7,50 | 8,00 |
75mm | 600B | 4,85 | 6,10 | 109,30 | 1,82 | 5,25 | 6,61 | 100,96 | 7,50 | 8,20 |
75mm | 700B | 5,88 | 7,40 | 90,18 | 2,21 | 5,25 | 6,61 | 100,96 | 7,80 | 7,00 |
75mm | 800B | 6,63 | 8,35 | 79,92 | 2,49 | 5,25 | 6,61 | 100,96 | 8,70 | 6,60 |
75mm | 900B | 7,67 | 9,65 | 69,09 | 2,89 | 6,41 | 8,07 | 82,68 | 8,70 | 7,00 |
70mm | 1000B | 8,51 | 10,71 | 62,28 | 3,22 | 6,41 | 8,07 | 82,68 | 10,00 | 6,40 |
70mm | 1100B | 9,18 | 11,55 | 57,73 | 3,48 | 6,41 | 8,07 | 82,68 | 10,00 | 6,00 |
70mm | 1300B | 10,98 | 13,82 | 48,27 | 4,20 | 7,55 | 9,50 | 70,21 | 11,70 | 6,00 |